1 | Name of the school with address(strictly as per affiliation sanction Letter or as permitted by the Board) with pin code no | ST:PETER`S SENIOR SECONDARY SCHOOL KADAYIRUPPU (P.O), KOLENCHERY -682311 E-mail :stpeterskd@gmail.com Ph no :0484 2760485 / 2762487 Fax no :04842760485 |
2 | Year of establishment of school | 1967 |
3 | Whether NOC from state /UT Or recommendation of Embassy Of India obtained? | Yes(i) NOC no : 41215/N3/91/GEdn (ii) NOC issuing date : 16/8/1991 |
4 | Is the School is recognized if yes by which authority | YES,CENTRAL BOARD OF SECONDARY EDUCATION |
5 | Status of affiliation Permanent/Regular/Provisional | Provisional |
(i) | Affiliation No | 930064 |
(ii) | Affiliation with the board since | 1993 |
(iii) | Extension of affiliation upto | 2025 |
6 | Name of Trust/Society/Company, Registered under section 25 of the company Act, 1956period upon which registration of Trust / Society is valid | St.Peter`s Education Trust, Kadayiruppu, Travancore – Cochin Literary,Scientific & Charitable Societies REGISTRATION ACT XII of 1955, 12/6/1980 |
7 | Official address of the Secretary | The Secretary,St.peter`s Education Trust, Kadayiruppu
E-Mail secretaryspet@gmail.com Ph.no 0484-2762487 Fax no 0484-2760485 |
8 | Area of School campus | |
(i) | In Acres | 15 acres 28 cent |
(ii) | In sq. mtrs | |
(iii) | Built up area (sq.mtrs) | |
(iv) | Area of playground in sq.mtrs | |
(v) | Other Facilities | |
(a) | Swimming Pool | Yes |
(b) | Indoor games | Yes |
(c) | Dance Rooms | Yes |
(d) | Music Rooms | Yes |
(e) | Health & Medical check up | Yes |
9 | Details of fee structure (Tuition fee) | (monthly) |
(I) | 1 to V | 3735 |
(II) | VI to VIII | 3897 |
(III) | IX & X | 3897 |
(IV) | XI &XII | 5200 |
| * There is no change from the previous year | |
10 | Transport facility | Commutation facility with respect to the School Transport system shall be strictly restricted to ‘to and fro ‘ users . The fees shall be levied on an annual basis and shall be payable in 3 equal installments along with the School fees. No refund application shall be entertained . |
a) | Own buses | 7 |
b) | Buses hired on contract basis | No |
c) | Details of transport charges | 900-1400 |
11 | Particulars of teaching staff (to be updated time to time) | |
12 | Details of salary being paid by the School to teaching staff (to be updated time to time) | |
13 | Mode of payment of salary | |
(i) | Name of the bank through which salary is drawing | Federal Bank & Union bank of India |
(II) | Through single cheque transfer advice | Yes |
(iii) | Individual cheque | No |
(IV) | Cash | No |
14 | Library facilities | |
(1) | Size of the library in sq.feet | 2000sq.feet |
(2) | No of Periodicals | 48 |
(3) | No of Dailies | 6 |
(4) | No of Reference books class wise | V – 311 VI -300 VII -485 VIII -408 IX – 375 X -830 XI – 750 XII -1010 |
(5) | No. of magazine | 32 |
(6) | Others | Total no. of library books above 16000 |
15 | Academic session period | (June to March) |
16 | Vacation period | (April to May) |
17 | Admission period | (April to May) |