Saint Peter’s provides a congenial learning environment for classes from junior kindergarten to grade XII affiliated to CBSE – Delhi. It is a rigorous programme which covers a wide variety of subjects ranging from linguistics to cybernetics.
Name of the school with address(strictly as per affiliation sanction Letter or as permitted by the Board) with pin code no | ST:PETER`S SENIOR SECONDARY SCHOOL KADAYIRUPPU (P.O), KOLENCHERY -682311 E-mail :stpeterskd@gmail.com Ph no :0484 2760485 / 2762487 Fax no :04842760485 |
Year of establishment of school | 1967 |
Whether NOC from state /UT Or recommendation of Embassy Of India obtained? | Yes(i) NOC no : 41215/N3/91/GEdn (ii) NOC issuing date : 16/8/1991 |
Is the School recognized? if yes by which authority | YES,CENTRAL BOARD OF SECONDARY EDUCATION |
Status of affiliation Permanent/Regular/Provisional | Provisional |
Affiliation No | 930064 |
Affiliation with the board since | 1993 |
Extension of affiliation upto | 2025 |
Name of Trust/Society/Company, registered under section 25 of the company Act, 1956period upon which registration of Trust / Society is valid | St.Peter`s Education Trust, Kadayiruppu, Travancore – Cochin Literary,Scientific & Charitable Societies REGISTRATION ACT XII of 1955, 12/6/1980 |
Official address of the Secretary | The Secretary,St.peter`s Education Trust, Kadayiruppu E-Mail secretaryspet@gmail.com Ph.no 0484-2762487 Fax no 0484-2760485 |
Area of School campus | |
In Acres | 15 acres 28 cent |
In sq. mtrs | |
Built up area (sq.mtrs) | |
Area of playground in sq.mtrs | |
Other Facilities | |
Swimming Pool | Yes |
Indoor games | Yes |
Dance Rooms | Yes |
Music Rooms | Yes |
Health & Medical check up | Yes |
Details of fee structure (Tuition fee) | (monthly) |
1 to V | 3735 |
VI to VIII | 3897 |
IX & X | 3897 |
XI &XII | 5200 |
* There is no change from the previous year | |
Transport facility | Commutation facility with respect to the School Transport system shall be strictly restricted to ‘to and fro ‘ users . The fees shall be levied on an annual basis and shall be payable in 3 equal installments along with the School fees. No refund application shall be entertained . |
Own buses | 7 |
Buses hired on contract basis | No |
Details of transport charges | 900-1400 |
Particulars of teaching staff (to be updated time to time) | Click here to view |
Details of salary being paid by the School to teaching staff (to be updated time to time) | |
Mode of payment of salary | |
Name of the bank through which salary is drawing | Federal Bank & Union bank of India |
Through single cheque transfer advice | Yes |
Individual cheque | No |
Cash | No |
Library facilities | |
Size of the library in sq.feet | 2000sq.feet |
No of Periodicals | 48 |
No of Dailies | 6 |
No of Reference books class wise | V – 311 VI -300 VII -485 VIII -408 IX – 375 X -830 XI – 750 XII -1010 |
No. of magazine | 32 |
Others | Total no. of library books above 16000 |
Academic session period | (June to March) |
Vacation period | (April to May) |
Admission period | (April to May) |